Group          Atom      Nuc      Shift      SDev     Assignments

 N2471         C         13C      175.582     0.000       1
 N2471         CA        13C       52.820     0.000       1
 N2471         CB        13C       40.059     0.000       1
 G2472         C         13C      176.757     0.000       1
 G2472         CA        13C       46.231     0.000       1
 G2472         H         1H         8.383     0.000       1
 G2472         N         15N      108.656     0.000       1
 V2473         C         13C      176.584     0.000       1
 V2473         CA        13C       64.969     0.000       1
 V2473         CB        13C       31.504     0.000       1
 V2473         H         1H         8.439     0.000       1
 V2473         N         15N      118.168     0.000       1
 H2474         C         13C      176.726     0.000       1
 H2474         CA        13C       58.603     0.000       1
 H2474         CB        13C       30.254     0.000       1
 H2474         H         1H         7.769     0.000       1
 H2474         N         15N      116.228     0.000       1
 D2475         C         13C      176.630     0.000       1
 D2475         CA        13C       54.319     0.000       1
 D2475         CB        13C       41.700     0.000       1
 D2475         H         1H         7.579     0.000       1
 D2475         N         15N      118.220     0.000       1
 L2476         C         13C      176.264     0.000       1
 L2476         CA        13C       55.224     0.000       1
 L2476         CB        13C       43.634     0.000       1
 L2476         H         1H         7.167     0.000       1
 L2476         N         15N      120.699     0.000       1
 A2477         C         13C      179.509     0.000       1
 A2477         CA        13C       52.286     0.000       1
 A2477         CB        13C       19.378     0.000       1
 A2477         H         1H         8.456     0.000       1
 A2477         N         15N      122.890     0.000       1
 I2480         C         13C      177.818     0.000       1
 I2480         CA        13C       63.029     0.000       1
 I2480         CB        13C       36.404     0.000       1
 I2480         H         1H         7.171     0.000       1
 I2480         N         15N      122.705     0.000       1
 K2481         C         13C      178.450     0.000       1
 K2481         CA        13C       61.476     0.000       1
 K2481         CB        13C       32.045     0.000       1
 K2481         H         1H         7.918     0.000       1
 K2481         N         15N      119.123     0.000       1
 D2482         C         13C      178.548     0.000       1
 D2482         CA        13C       57.398     0.000       1
 D2482         CB        13C       40.430     0.000       1
 D2482         H         1H         8.201     0.000       1
 D2482         N         15N      116.754     0.000       1
 C2483         C         13C      178.121     0.000       1
 C2483         CA        13C       63.170     0.000       1
 C2483         CB        13C       26.597     0.000       1
 C2483         H         1H         7.669     0.000       1
 C2483         N         15N      119.126     0.000       1
 L2484         C         13C      177.422     0.000       1
 L2484         CA        13C       57.910     0.000       1
 L2484         CB        13C       41.213     0.000       1
 L2484         H         1H         8.325     0.000       1
 L2484         N         15N      121.152     0.000       1
 R2485         C         13C      178.104     0.000       1
 R2485         CA        13C       59.029     0.000       1
 R2485         CB        13C       30.153     0.000       1
 R2485         H         1H         7.829     0.000       1
 R2485         N         15N      115.911     0.000       1
 K2486         C         13C      178.067     0.000       1
 K2486         CA        13C       57.997     0.000       1
 K2486         CB        13C       33.076     0.000       1
 K2486         H         1H         7.687     0.000       1
 K2486         N         15N      117.951     0.000       1
 G2487         C         13C      173.935     0.000       1
 G2487         CA        13C       43.308     0.000       1
 G2487         H         1H         7.190     0.000       1
 G2487         N         15N      105.304     0.000       1
 G2488         C         13C      170.726     0.000       1
 G2488         CA        13C       45.792     0.000       1
 G2488         H         1H         6.769     0.000       1
 G2488         N         15N      107.822     0.000       1
 Q2489         C         13C      174.688     0.000       1
 Q2489         CA        13C       54.454     0.000       1
 Q2489         CB        13C       33.899     0.000       1
 Q2489         H         1H         8.374     0.000       1
 Q2489         N         15N      115.650     0.000       1
 S2490         C         13C      176.608     0.000       1
 S2490         CA        13C       58.797     0.000       1
 S2490         CB        13C       61.793     0.000       1
 S2490         H         1H         9.680     0.000       1
 S2490         N         15N      118.181     0.000       1
 K2491         C         13C      173.620     0.000       1
 K2491         CA        13C       54.121     0.000       1
 K2491         CB        13C       36.711     0.000       1
 I2492         C         13C      173.152     0.000       1
 I2492         CA        13C       57.711     0.000       1
 I2492         CB        13C       42.246     0.000       1
 I2492         H         1H         9.509     0.000       1
 I2492         N         15N      118.702     0.000       1
 Y2493         C         13C      174.547     0.000       1
 Y2493         CA        13C       57.463     0.000       1
 Y2493         CB        13C       39.435     0.000       1
 Y2493         H         1H         8.051     0.000       1
 Y2493         N         15N      126.107     0.000       1
 Y2494         C         13C      173.731     0.000       1
 Y2494         CA        13C       57.094     0.000       1
 Y2494         CB        13C       39.933     0.000       1
 Y2494         H         1H         8.984     0.000       1
 Y2494         N         15N      124.739     0.000       1
 Q2495         C         13C      174.799     0.000       1
 Q2495         CB        13C       27.603     0.000       1
 Q2495         H         1H         8.732     0.000       1
 Q2495         N         15N      119.126     0.000       1
 D2497         C         13C      175.597     0.000       1
 D2497         CA        13C       54.019     0.000       1
 D2497         CB        13C       40.651     0.000       1
 Q2498         C         13C      174.174     0.000       1
 Q2498         CA        13C       54.387     0.000       1
 Q2498         CB        13C       30.562     0.000       1
 Q2498         H         1H         8.004     0.000       1
 Q2498         N         15N      119.400     0.000       1
 R2499         C         13C      175.332     0.000       1
 R2499         CA        13C       55.073     0.000       1
 R2499         CB        13C       30.662     0.000       1
 R2499         H         1H         8.419     0.000       1
 R2499         N         15N      122.402     0.000       1
 L2500         C         13C      176.403     0.000       1
 L2500         CA        13C       52.959     0.000       1
 L2500         CB        13C       47.190     0.000       1
 L2500         H         1H         8.803     0.000       1
 L2500         N         15N      123.433     0.000       1
 L2501         C         13C      174.465     0.000       1
 L2501         CA        13C       57.036     0.000       1
 L2501         CB        13C       42.828     0.000       1
 L2501         H         1H         8.567     0.000       1
 L2501         N         15N      120.795     0.000       1
 F2502         C         13C      173.295     0.000       1
 F2502         CA        13C       56.358     0.000       1
 F2502         CB        13C       41.177     0.000       1
 F2502         H         1H         8.735     0.000       1
 F2502         N         15N      129.035     0.000       1
 K2503         C         13C      174.297     0.000       1
 K2503         CA        13C       55.269     0.000       1
 K2503         CB        13C       34.123     0.000       1
 K2503         H         1H         7.996     0.000       1
 K2503         N         15N      126.791     0.000       1
 W2504         C         13C      175.107     0.000       1
 W2504         CA        13C       54.000     0.000       1
 W2504         CB        13C       33.473     0.000       1
 W2504         H         1H         8.357     0.000       1
 W2504         N         15N      121.653     0.000       1
 K2505         C         13C      174.004     0.000       1
 K2505         CA        13C       57.464     0.000       1
 K2505         CB        13C       34.131     0.000       1
 K2505         H         1H         9.464     0.000       1
 K2505         N         15N      115.362     0.000       1
 A2506         C         13C      178.109     0.000       1
 A2506         CA        13C       50.862     0.000       1
 A2506         CB        13C       23.631     0.000       1
 A2506         H         1H         7.923     0.000       1
 A2506         N         15N      120.457     0.000       1
 S2507         C         13C      175.822     0.000       1
 S2507         CA        13C       58.214     0.000       1
 S2507         CB        13C       64.251     0.000       1
 S2507         H         1H         9.059     0.000       1
 S2507         N         15N      115.029     0.000       1
 Q2508         C         13C      177.622     0.000       1
 Q2508         H         1H         8.913     0.000       1
 Q2508         N         15N      121.651     0.000       1
 D2509         C         13C      175.467     0.000       1
 D2509         CA        13C       53.433     0.000       1
 D2509         CB        13C       40.168     0.000       1
 L2510         C         13C      175.739     0.000       1
 L2510         CA        13C       56.796     0.000       1
 L2510         CB        13C       39.762     0.000       1
 L2510         H         1H         8.262     0.000       1
 L2510         N         15N      112.031     0.000       1
 N2511         C         13C      177.142     0.000       1
 N2511         CA        13C       54.619     0.000       1
 N2511         CB        13C       40.726     0.000       1
 N2511         H         1H         8.192     0.000       1
 N2511         N         15N      113.873     0.000       1
 T2512         C         13C      171.983     0.000       1
 T2512         CA        13C       62.499     0.000       1
 T2512         CB        13C       71.363     0.000       1
 T2512         H         1H         8.402     0.000       1
 T2512         N         15N      117.027     0.000       1
 L2513         C         13C      173.500     0.000       1
 L2513         CA        13C       55.409     0.000       1
 L2513         CB        13C       43.010     0.000       1
 L2513         H         1H         8.979     0.000       1
 L2513         N         15N      129.002     0.000       1
 E2514         C         13C      176.652     0.000       1
 E2514         CA        13C       54.214     0.000       1
 E2514         CB        13C       32.586     0.000       1
 E2514         H         1H         9.293     0.000       1
 E2514         N         15N      126.598     0.000       1
 W2515         C         13C      173.395     0.000       1
 W2515         CA        13C       57.283     0.000       1
 W2515         CB        13C       32.852     0.000       1
 W2515         H         1H         9.248     0.000       1
 W2515         N         15N      119.583     0.000       1
 T2516         C         13C      173.978     0.000       1
 T2516         CA        13C       59.792     0.000       1
 T2516         CB        13C       72.148     0.000       1
 T2516         H         1H         8.822     0.000       1
 T2516         N         15N      108.035     0.000       1
 I2517         C         13C      177.224     0.000       1
 I2517         CA        13C       59.400     0.000       1
 I2517         CB        13C       40.384     0.000       1
 I2517         H         1H         9.258     0.000       1
 I2517         N         15N      120.254     0.000       1
 G2518         C         13C      174.181     0.000       1
 G2518         CA        13C       45.942     0.000       1
 G2518         H         1H         9.863     0.000       1
 G2518         N         15N      113.976     0.000       1
 D2519         C         13C      175.995     0.000       1
 D2519         CA        13C       54.259     0.000       1
 D2519         CB        13C       41.106     0.000       1
 D2520         C         13C      176.821     0.000       1
 D2520         CA        13C       53.348     0.000       1
 D2520         CB        13C       40.256     0.000       1
 D2520         H         1H         7.704     0.000       1
 D2520         N         15N      119.792     0.000       1
 T2521         C         13C      174.687     0.000       1
 T2521         CA        13C       62.259     0.000       1
 T2521         CB        13C       68.634     0.000       1
 T2521         H         1H         8.121     0.000       1
 T2521         N         15N      113.987     0.000       1
 E2522         C         13C      176.228     0.000       1
 E2522         CA        13C       56.885     0.000       1
 E2522         CB        13C       30.241     0.000       1
 E2522         H         1H         8.321     0.000       1
 E2522         N         15N      119.848     0.000       1
 R2523         C         13C      172.907     0.000       1
 R2523         CA        13C       55.098     0.000       1
 R2523         CB        13C       29.900     0.000       1
 R2523         H         1H         7.257     0.000       1
 R2523         N         15N      122.340     0.000       1
 V2524         C         13C      176.052     0.000       1
 V2524         CA        13C       61.450     0.000       1
 V2524         CB        13C       32.735     0.000       1
 V2524         H         1H         7.795     0.000       1
 V2524         N         15N      126.939     0.000       1
 F2525         C         13C      174.086     0.000       1
 F2525         CA        13C       56.781     0.000       1
 F2525         CB        13C       39.543     0.000       1
 F2525         H         1H         9.017     0.000       1
 F2525         N         15N      130.538     0.000       1
 K2526         C         13C      177.107     0.000       1
 K2526         CA        13C       55.172     0.000       1
 K2526         CB        13C       37.413     0.000       1
 K2526         H         1H         7.643     0.000       1
 K2526         N         15N      114.730     0.000       1
 I2527         C         13C      173.086     0.000       1
 I2527         CA        13C       60.296     0.000       1
 I2527         CB        13C       42.371     0.000       1
 I2527         H         1H         8.921     0.000       1
 I2527         N         15N      117.695     0.000       1
 S2528         C         13C      173.298     0.000       1
 S2528         CA        13C       59.009     0.000       1
 S2528         CB        13C       63.112     0.000       1
 S2528         H         1H         8.700     0.000       1
 S2528         N         15N      124.756     0.000       1
 V2529         C         13C      175.995     0.000       1
 V2529         CA        13C       65.421     0.000       1
 V2529         CB        13C       31.683     0.000       1
 V2529         H         1H         8.031     0.000       1
 V2529         N         15N      128.524     0.000       1
 V2530         C         13C      176.190     0.000       1
 V2530         CA        13C       63.541     0.000       1
 V2530         CB        13C       31.418     0.000       1
 V2530         H         1H         7.484     0.000       1
 V2530         N         15N      113.519     0.000       1
 R2531         C         13C      176.844     0.000       1
 R2531         CA        13C       55.823     0.000       1
 R2531         CB        13C       30.257     0.000       1
 R2531         H         1H         7.628     0.000       1
 R2531         N         15N      116.714     0.000       1
 I2532         C         13C      175.588     0.000       1
 I2532         CA        13C       64.248     0.000       1
 I2532         CB        13C       37.791     0.000       1
 I2532         H         1H         7.221     0.000       1
 I2532         N         15N      119.062     0.000       1
 N2534         C         13C      172.684     0.000       1
 N2534         CA        13C       53.140     0.000       1
 N2534         CB        13C       41.921     0.000       1
 N2534         H         1H         7.783     0.000       1
 N2534         N         15N      114.474     0.000       1
 I2535         C         13C      174.217     0.000       1
 I2535         CA        13C       61.160     0.000       1
 I2535         CB        13C       39.079     0.000       1
 I2535         H         1H         8.462     0.000       1
 I2535         N         15N      123.777     0.000       1
 S2536         C         13C      175.035     0.000       1
 S2536         CA        13C       57.094     0.000       1
 S2536         CB        13C       64.952     0.000       1
 S2536         H         1H         8.664     0.000       1
 S2536         N         15N      121.610     0.000       1
 K2537         C         13C      176.295     0.000       1
 K2537         CA        13C       58.330     0.000       1
 K2537         CB        13C       34.972     0.000       1
 G2538         CA        13C       44.618     0.000       1
 G2538         H         1H         8.137     0.000       1
 G2538         N         15N      110.133     0.000       1
 L2539         C         13C      177.375     0.000       1
 L2539         CA        13C       52.706     0.000       1
 L2539         CB        13C       38.908     0.000       1
 S2540         CB        13C       63.205     0.000       1
 S2540         H         1H         8.387     0.000       1
 S2540         N         15N      116.241     0.000       1
 P2542         C         13C      178.780     0.000       1
 P2542         CA        13C       66.103     0.000       1
 P2542         CB        13C       32.617     0.000       1
 I2543         C         13C      178.276     0.000       1
 I2543         CA        13C       64.336     0.000       1
 I2543         CB        13C       38.082     0.000       1
 I2543         H         1H        11.521     0.000       1
 I2543         N         15N      124.283     0.000       1
 L2544         C         13C      178.222     0.000       1
 L2544         CA        13C       56.450     0.000       1
 L2544         CB        13C       41.828     0.000       1
 L2544         H         1H         7.194     0.000       1
 L2544         N         15N      118.900     0.000       1
 I2545         C         13C      179.213     0.000       1
 I2545         CA        13C       65.234     0.000       1
 I2545         CB        13C       37.983     0.000       1
 I2545         H         1H         7.530     0.000       1
 I2545         N         15N      120.462     0.000       1
 S2546         C         13C      176.970     0.000       1
 S2546         CA        13C       61.668     0.000       1
 S2546         CB        13C       62.586     0.000       1
 S2546         H         1H         8.027     0.000       1
 S2546         N         15N      115.195     0.000       1
 A2547         C         13C      179.834     0.000       1
 A2547         CA        13C       55.350     0.000       1
 A2547         CB        13C       18.724     0.000       1
 A2547         H         1H         8.135     0.000       1
 A2547         N         15N      124.612     0.000       1
 N2548         C         13C      174.986     0.000       1
 N2548         CA        13C       56.686     0.000       1
 N2548         CB        13C       41.365     0.000       1
 N2548         H         1H         8.142     0.000       1
 N2548         N         15N      117.595     0.000       1
 K2549         C         13C      178.997     0.000       1
 K2549         CA        13C       58.763     0.000       1
 K2549         CB        13C       32.094     0.000       1
 K2549         H         1H         7.471     0.000       1
 K2549         N         15N      116.042     0.000       1
 R2550         C         13C      177.138     0.000       1
 R2550         CA        13C       58.378     0.000       1
 R2550         CB        13C       31.701     0.000       1
 R2550         H         1H         7.249     0.000       1
 R2550         N         15N      115.951     0.000       1
 E2551         C         13C      173.225     0.000       1
 E2551         CA        13C       53.781     0.000       1
 E2551         H         1H         7.899     0.000       1
 E2551         N         15N      116.542     0.000       1
 P2552         C         13C      178.843     0.000       1
 P2552         CA        13C       65.111     0.000       1
 P2552         CB        13C       31.839     0.000       1
 R2553         C         13C      177.479     0.000       1
 R2553         CA        13C       57.228     0.000       1
 R2553         CB        13C       30.042     0.000       1
 R2553         H         1H         8.198     0.000       1
 R2553         N         15N      115.438     0.000       1
 K2554         C         13C      176.452     0.000       1
 K2554         CA        13C       57.350     0.000       1
 K2554         CB        13C       34.405     0.000       1
 K2554         H         1H         7.614     0.000       1
 K2554         N         15N      117.626     0.000       1
 V2555         C         13C      172.945     0.000       1
 V2555         CA        13C       61.778     0.000       1
 V2555         CB        13C       30.064     0.000       1
 V2555         H         1H         8.259     0.000       1
 V2555         N         15N      120.257     0.000       1
 S2556         C         13C      175.537     0.000       1
 S2556         CA        13C       56.136     0.000       1
 S2556         CB        13C       66.342     0.000       1
 S2556         H         1H         6.593     0.000       1
 S2556         N         15N      116.693     0.000       1
 A2557         C         13C      177.688     0.000       1
 A2557         CA        13C       54.412     0.000       1
 A2557         CB        13C       18.842     0.000       1
 K2558         C         13C      175.220     0.000       1
 K2558         CA        13C       58.334     0.000       1
 K2558         CB        13C       33.469     0.000       1
 K2558         H         1H         7.622     0.000       1
 K2558         N         15N      112.531     0.000       1
 V2559         C         13C      175.021     0.000       1
 V2559         CA        13C       59.574     0.000       1
 V2559         CB        13C       30.835     0.000       1
 V2559         H         1H         6.730     0.000       1
 V2559         N         15N      129.836     0.000       1
 T2560         C         13C      175.896     0.000       1
 T2560         CA        13C       58.774     0.000       1
 T2560         CB        13C       72.746     0.000       1
 T2560         H         1H         7.078     0.000       1
 T2560         N         15N      107.757     0.000       1
 L2561         C         13C      173.022     0.000       1
 L2561         CA        13C       55.544     0.000       1
 L2561         CB        13C       43.453     0.000       1
 L2561         H         1H         9.005     0.000       1
 L2561         N         15N      118.447     0.000       1
 C2562         C         13C      173.014     0.000       1
 C2562         CA        13C       57.613     0.000       1
 C2562         CB        13C       30.420     0.000       1
 C2562         H         1H         8.675     0.000       1
 C2562         N         15N      117.726     0.000       1
 I2563         C         13C      173.716     0.000       1
 I2563         CA        13C       60.914     0.000       1
 I2563         CB        13C       39.474     0.000       1
 I2563         H         1H         7.495     0.000       1
 I2563         N         15N      128.315     0.000       1
 Y2564         C         13C      176.498     0.000       1
 Y2564         CA        13C       57.160     0.000       1
 Y2564         CB        13C       41.943     0.000       1
 Y2564         H         1H         8.799     0.000       1
 Y2564         N         15N      124.767     0.000       1
 G2565         CA        13C       44.694     0.000       1
 G2565         H         1H         9.182     0.000       1
 G2565         N         15N      109.147     0.000       1
 E2569         C         13C      177.626     0.000       1
 E2569         CA        13C       59.754     0.000       1
 E2569         CB        13C       29.253     0.000       1
 D2570         C         13C      174.918     0.000       1
 D2570         CA        13C       55.388     0.000       1
 D2570         CB        13C       42.808     0.000       1
 D2570         H         1H         7.702     0.000       1
 D2570         N         15N      113.846     0.000       1
 F2571         C         13C      175.208     0.000       1
 F2571         CB        13C       38.360     0.000       1
 F2571         H         1H         7.415     0.000       1
 F2571         N         15N      117.889     0.000       1
 P2572         C         13C      177.867     0.000       1
 P2572         CA        13C       65.324     0.000       1
 P2572         CB        13C       32.087     0.000       1
 E2573         C         13C      176.902     0.000       1
 E2573         CA        13C       55.903     0.000       1
 E2573         CB        13C       29.295     0.000       1
 E2573         H         1H         8.988     0.000       1
 E2573         N         15N      115.727     0.000       1
 G2574         C         13C      172.003     0.000       1
 G2574         CA        13C       44.025     0.000       1
 G2574         H         1H         7.911     0.000       1
 G2574         N         15N      109.431     0.000       1
 L2575         C         13C      175.161     0.000       1
 L2575         CA        13C       56.109     0.000       1
 L2575         CB        13C       42.496     0.000       1
 L2575         H         1H         7.505     0.000       1
 L2575         N         15N      128.190     0.000       1
 E2576         C         13C      174.172     0.000       1
 E2576         CA        13C       54.750     0.000       1
 E2576         CB        13C       32.634     0.000       1
 E2576         H         1H         6.717     0.000       1
 E2576         N         15N      125.127     0.000       1
 L2577         CA        13C       50.489     0.000       1
 L2577         CB        13C       42.550     0.000       1
 L2577         H         1H         8.388     0.000       1
 L2577         N         15N      121.566     0.000       1
 P2578         C         13C      174.115     0.000       1
 P2578         CA        13C       60.992     0.000       1
 P2578         CB        13C       29.975     0.000       1
 I2579         C         13C      173.201     0.000       1
 I2579         CA        13C       59.898     0.000       1
 I2579         CB        13C       42.741     0.000       1
 I2579         H         1H         8.561     0.000       1
 I2579         N         15N      129.475     0.000       1
 K2580         C         13C      176.539     0.000       1
 K2580         CA        13C       54.061     0.000       1
 K2580         CB        13C       37.529     0.000       1
 K2580         H         1H         8.589     0.000       1
 K2580         N         15N      124.652     0.000       1
 T2581         C         13C      174.849     0.000       1
 T2581         CA        13C       61.365     0.000       1
 T2581         CB        13C       69.878     0.000       1
 T2581         H         1H         9.260     0.000       1
 T2581         N         15N      119.552     0.000       1
 Q2584         C         13C      177.733     0.000       1
 Q2584         CA        13C       58.095     0.000       1
 Q2584         CB        13C       28.306     0.000       1
 K2585         C         13C      179.912     0.000       1
 K2585         CA        13C       59.737     0.000       1
 K2585         CB        13C       32.285     0.000       1
 K2585         H         1H         8.346     0.000       1
 K2585         N         15N      119.865     0.000       1
 E2586         C         13C      178.686     0.000       1
 E2586         CA        13C       59.233     0.000       1
 E2586         CB        13C       31.002     0.000       1
 E2586         H         1H         7.786     0.000       1
 E2586         N         15N      118.299     0.000       1
 R2587         C         13C      179.897     0.000       1
 R2587         CA        13C       61.232     0.000       1
 R2587         CB        13C       28.159     0.000       1
 R2587         H         1H         7.911     0.000       1
 R2587         N         15N      124.233     0.000       1
 D2588         C         13C      177.633     0.000       1
 D2588         CA        13C       57.841     0.000       1
 D2588         CB        13C       39.518     0.000       1
 D2588         H         1H         9.228     0.000       1
 D2588         N         15N      120.235     0.000       1
 A2589         C         13C      180.285     0.000       1
 A2589         CA        13C       55.152     0.000       1
 A2589         CB        13C       18.389     0.000       1
 A2589         H         1H         8.176     0.000       1
 A2589         N         15N      121.188     0.000       1
 F2590         C         13C      176.177     0.000       1
 F2590         CA        13C       60.819     0.000       1
 F2590         CB        13C       38.881     0.000       1
 F2590         H         1H         8.049     0.000       1
 F2590         N         15N      119.051     0.000       1
 V2591         C         13C      176.539     0.000       1
 V2591         CA        13C       67.476     0.000       1
 V2591         CB        13C       31.354     0.000       1
 V2591         H         1H         8.024     0.000       1
 V2591         N         15N      116.954     0.000       1
 D2592         C         13C      178.962     0.000       1
 D2592         CA        13C       57.379     0.000       1
 D2592         CB        13C       40.100     0.000       1
 D2592         H         1H         8.221     0.000       1
 D2592         N         15N      116.411     0.000       1
 L2593         C         13C      177.636     0.000       1
 L2593         CA        13C       58.050     0.000       1
 L2593         CB        13C       42.388     0.000       1
 L2593         H         1H         7.727     0.000       1
 L2593         N         15N      120.633     0.000       1
 I2594         C         13C      178.250     0.000       1
 I2594         CA        13C       62.920     0.000       1
 I2594         CB        13C       34.649     0.000       1
 I2594         H         1H         7.907     0.000       1
 I2594         N         15N      116.849     0.000       1
 V2595         C         13C      178.114     0.000       1
 V2595         CA        13C       67.649     0.000       1
 V2595         CB        13C       31.759     0.000       1
 V2595         H         1H         8.522     0.000       1
 V2595         N         15N      119.900     0.000       1
 L2596         C         13C      179.567     0.000       1
 L2596         CA        13C       58.452     0.000       1
 L2596         CB        13C       42.355     0.000       1
 L2596         H         1H         7.897     0.000       1
 L2596         N         15N      120.695     0.000       1
 W2597         C         13C      176.902     0.000       1
 W2597         CA        13C       58.176     0.000       1
 W2597         CB        13C       30.460     0.000       1
 W2597         H         1H         8.486     0.000       1
 W2597         N         15N      121.974     0.000       1
 R2598         C         13C      179.263     0.000       1
 R2598         CA        13C       59.826     0.000       1
 R2598         CB        13C       29.531     0.000       1
 R2598         H         1H         8.933     0.000       1
 R2598         N         15N      118.651     0.000       1
 D2599         C         13C      178.969     0.000       1
 D2599         CA        13C       57.617     0.000       1
 D2599         CB        13C       40.024     0.000       1
 D2599         H         1H         8.608     0.000       1
 D2599         N         15N      120.461     0.000       1
 A2600         C         13C      179.288     0.000       1
 A2600         CA        13C       55.012     0.000       1
 A2600         CB        13C       18.726     0.000       1
 A2600         H         1H         8.124     0.000       1
 A2600         N         15N      123.309     0.000       1
 A2601         C         13C      178.576     0.000       1
 A2601         CA        13C       53.678     0.000       1
 A2601         CB        13C       19.034     0.000       1
 A2601         H         1H         8.405     0.000       1
 A2601         N         15N      117.932     0.000       1
 S2602         C         13C      178.658     0.000       1
 S2602         CA        13C       59.485     0.000       1
 S2602         CB        13C       63.825     0.000       1
 S2602         H         1H         7.744     0.000       1
 S2602         N         15N      112.072     0.000       1
 Y2603         C         13C      174.721     0.000       1
 Y2603         CA        13C       58.397     0.000       1
 Y2603         CB        13C       38.479     0.000       1
 Y2603         H         1H         7.626     0.000       1
 Y2603         N         15N      121.888     0.000       1
 N2604         C         13C      173.440     0.000       1
 N2604         CA        13C       52.898     0.000       1
 N2604         CB        13C       40.034     0.000       1
 N2604         H         1H         8.072     0.000       1
 N2604         N         15N      121.050     0.000       1
 Y2605         C         13C      180.155     0.000       1
 Y2605         CA        13C       59.282     0.000       1
 Y2605         CB        13C       39.561     0.000       1
 Y2605         H         1H         7.771     0.000       1
 Y2605         N         15N      125.623     0.000       1
